(Glass fiber) composite partition PVC partition series
Composite separators are receiving increasing attention from battery manufacturers because the glass fiber layer on their surface effectively prevents the active material on the plates from falling off and causing short circuits.
Classification:
PVC separator series
产品描述
Composite Separator Series (Glass Fiber) PVC Separator
Composite separators are receiving increasing attention from battery manufacturers because the glass fiber coating effectively prevents the active material on the plates from falling off and causing short circuits.
PVC battery separators are mainly used in traction batteries and also in some industrial batteries, such as straight-ribbed and oblique-ribbed separators. Their good strength and ease of assembly for workers have given PVC separators a considerable market share.

Technical Indicators
| Item | Unit | Parameter | ||
| Base Thickness | mm | ≤0.30 | 0.30~0.50 | >0.50 |
| Total Thickness | mm | 0.70±0.05 | 0.70±0.05 | 0.70±0.05 |
| Resistance | Ω.dm 2 | ≤0.0015 | ≤0.0025 | ≤0.0035 |
| Tensile Strength | Mpa | ≥5.00 | ||
| Porosity | % | ≥38 | ||
| Maximum Pore Size | μm | ≤25 | ||
| Wettability | s | ≤5.0 | ||
| Acid Immersion Weight Loss | % | ≤2.0 | ||
| Moisture Content | % | ≤1.0 | ||
| Iron Content | % | ≤0.0050 | ||
| Chlorine Content | % | ≤0.0030 | ||
| Reducing Potassium Permanganate Substance | Ml/g | ≤15.0 | ||
| Foaming | / | Bubbles (foam) cannot completely cover the surface of the sulfuric acid solution | ||
Next:
Next:
Related Products
Online Message